top of page

Title | Keywords | Published | Due Date | Agency | ||
---|---|---|---|---|---|---|
Fruit and Nut Mix | FRUIT | 2024-11-25 | 2024-12-22 | |||
FCI Aliceville 2nd Quarter FY25 Dairy | DAIRY | 2024-11-25 | 2024-12-13 | |||
FCI TALLADEGA 2ND QTR 281 GROCERY | VEGETABLE | 2024-11-25 | 2024-12-10 | |||
FCI TALLADEGA 2ND QTR 281 Meat | MEAT,FISH | 2024-11-25 | 2024-12-10 | |||
FCI TALLADEGA 2ND QTR 281 Dairy | DAIRY | 2024-11-25 | 2024-12-10 | |||
2ND QTR FY25 MEAT | MEAT | 2024-11-25 | 2024-12-07 | |||
2ND QTR FY25 PRODUCE | VEGETABLE,FRUIT,EGG | 2024-11-25 | 2024-12-07 | |||
2ND QTR FY25 DAIRY | DAIRY | 2024-11-25 | 2024-12-07 | |||
2nd QTR FY 25 Milk and Eggs | DAIRY,EGG | 2024-11-25 | 2024-12-06 | |||
2nd Quarter FY25 Subsistence | MEAT | 2024-11-25 | 2024-12-06 | |||
FCC TUCSON & FCI PHOENIX - Q2 FY25 NATIONAL MENU - FISH | MEAT,FISH | 2024-11-25 | 2024-12-04 | |||
FCC TUCSON & FCI PHOENIX - Q2 FY25 NATIONAL MENU - CANNED VEGETABLES | VEGETABLE | 2024-11-25 | 2024-12-04 | |||
FCC TUCSON & FCI PHOENIX - Q2 FY25 NATIONAL MENU - FROZEN VEGETABLES | VEGETABLE | 2024-11-25 | 2024-12-04 | |||
FCC TUCSON & FCI PHOENIX - Q2 FY25 NATIONAL MENU - BEEF | MEAT,BEEF | 2024-11-25 | 2024-12-04 | |||
FY25 QTR 2 SUBSISTENCE | MEAT,DAIRY | 2024-11-25 | 2024-12-01 |
bottom of page