top of page
Title | Keywords | Published | Due Date | Agency | ||
---|---|---|---|---|---|---|
Mozzarella Cheese #Bulk Processer #No Natamycin for use in Domestic Food Assistance Programs | DAIRY,CHEESE | 2024-12-07 | 2025-01-25 | DEPARTMENT OF THE AGRICULTURE - (USDA) | ||
2ND QUARTER-FY25-MEATS-FCC PETERSBURG | MEAT | 2024-12-07 | 2024-12-20 | DEPARTMENT OF JUSTICE - (DOJ) | ||
2ND QTR-FY25- HALAL-KOSHER MEALS & SUBSISTENCE-FCC PETERSBURG | MEAT,VEGETABLE,DAIRY,CHEESE | 2024-12-07 | 2024-12-20 | DEPARTMENT OF JUSTICE - (DOJ) | ||
FPC Alderson- FY25 QTR2 Subsistence | VEGETABLE,FRUIT,MEAT,BEEF,POULTRY,FISH | 2024-12-07 | 2024-12-16 | DEPARTMENT OF JUSTICE - (DOJ) | ||
FCI La Tuna FY 25 Q2 MEATS-ALL | MEAT | 2024-12-07 | 2024-12-16 | DEPARTMENT OF JUSTICE - (DOJ) | ||
FPC Alderson- FY25 QTR2 Dairy | DAIRY | 2024-12-07 | 2024-12-16 | DEPARTMENT OF JUSTICE - (DOJ) | ||
AUSP THOMSON - Q2 FY25 SUBSISTENCE & KOSHER | MEAT,BEEF,POULTRY,FISH,DAIRY | 2024-12-07 | 2024-12-12 | DEPARTMENT OF JUSTICE - (DOJ) | ||
FCI Three Rivers Dairy 2nd QTR FY25 | DAIRY,MILK | 2024-12-07 | 2024-12-12 | DEPARTMENT OF JUSTICE - (DOJ) | ||
AUSP THOMSON - Q2 FY25 MILK | DAIRY,MILK | 2024-12-07 | 2024-12-12 | DEPARTMENT OF JUSTICE - (DOJ) |
bottom of page