top of page
Title | Keywords | Published | Due Date | Agency | ||
---|---|---|---|---|---|---|
8910--Dairy and Juice Products | 595 | DAIRY | 2024-12-13 | 2025-01-10 | DEPARTMENT OF VETERANS AFFAIRS - (VA) | ||
FMC Devens-Dairy-FY25-2nd Quarter | DAIRY | 2024-12-13 | 2024-12-24 | DEPARTMENT OF JUSTICE - (DOJ) | ||
FMC Devens-SMK-FY25-2nd Quarter | MEAT | 2024-12-13 | 2024-12-24 | DEPARTMENT OF JUSTICE - (DOJ) | ||
Meat/Subsistence Products - FY25 2nd Quarter - FDC SeaTac | MEAT | 2024-12-13 | 2024-12-24 | DEPARTMENT OF JUSTICE - (DOJ) | ||
FY 25 2nd Qtr Meat-Subsistence Items | MEAT | 2024-12-13 | 2024-12-18 | DEPARTMENT OF JUSTICE - (DOJ) | ||
FCI La Tuna FY 25 Q2 CHEESE AND DAIRY | DAIRY,CHEESE | 2024-12-13 | 2024-12-18 | DEPARTMENT OF JUSTICE - (DOJ) | ||
FCI Beckley 2nd Qtr FY 25 Subsistance | VEGETABLE,MEAT,DAIRY | 2024-12-13 | 2024-12-16 | DEPARTMENT OF JUSTICE - (DOJ) |
bottom of page